Health
来自Jamesqi
								
												
				Health/健康下级类别
| 英文原文: | 中文翻译: | 
Health/健康类别关键词
| 关键字中文(谷歌自动翻译) | Keyword英文原文 | Monthly searches月搜索量 | Competition竞争程度 | Suggested bid建议出价(单位:美元) | 
|---|---|---|---|---|
| 糖尿病 | diabetes | 1200000次/月 | 5/10 | USD$1.32 | 
| 疱疹 | herpes | 660000次/月 | 4/10 | USD$0.66 | 
| 阿尔茨海默氏症 | alzheimer | 540000次/月 | 3/10 | USD$1.4 | 
| 孤独症 | autism | 440000次/月 | 4/10 | USD$1.04 | 
| 红斑性狼疮 | lupus | 350000次/月 | 2/10 | USD$0.53 | 
| 银屑病 | psoriasis | 350000次/月 | 6/10 | USD$1.43 | 
| 胆固醇 | cholesterol | 350000次/月 | 6/10 | USD$1.39 | 
| 体重减轻 | weight loss | 350000次/月 | 8/10 | USD$1.9 | 
| 暴食症 | bulimia | 280000次/月 | 2/10 | USD$1.38 | 
| 医疗保险 | medicare | 280000次/月 | 4/10 | USD$1.06 | 
| 更年期 | menopause | 280000次/月 | 6/10 | USD$1.02 | 
| xanax | xanax | 280000次/月 | 3/10 | USD$1.04 | 
| 排卵 | ovulation | 280000次/月 | 3/10 | USD$0.41 | 
| 两极 | bipolar | 280000次/月 | 5/10 | USD$2.26 | 
| aspergers | aspergers | 230000次/月 | 3/10 | USD$0.9 | 
| 精神分裂症 | schizophrenia | 230000次/月 | 2/10 | USD$1.66 | 
| 关节炎 | arthritis | 230000次/月 | 7/10 | USD$2.17 | 
| 排卵日历 | ovulation calendar | 180000次/月 | 4/10 | USD$0.47 | 
| 湿疹 | eczema | 180000次/月 | 5/10 | USD$0.95 | 
| 丙型肝炎 | hepatitis c | 180000次/月 | 4/10 | USD$0.98 | 
| hoodia | hoodia | 180000次/月 | 7/10 | USD$0.95 | 
| 过敏 | allergies | 180000次/月 | 6/10 | USD$2.1 | 
| hemroids | hemroids | 180000次/月 | 4/10 | USD$1.52 | 
| 念珠菌 | candida | 180000次/月 | 3/10 | USD$0.61 | 
| 血压 | blood pressure | 180000次/月 | 7/10 | USD$1.17 | 
| 阿斯伯格综合征 | asperger's syndrome | 180000次/月 | 3/10 | USD$0.98 | 
| 酒渣鼻 | rosacea | 150000次/月 | 6/10 | USD$1.62 | 
| 糖尿病症状 | diabetes symptoms | 150000次/月 | 4/10 | USD$0.82 | 
| 偏头痛 | migraine | 150000次/月 | 5/10 | USD$1.46 | 
| lumineers | lumineers | 150000次/月 | 3/10 | USD$1.3 | 
| 酵母感染 | yeast infection | 150000次/月 | 5/10 | USD$1.15 | 
| 葡萄糖 | glucosamine | 150000次/月 | 6/10 | USD$1.43 | 
| 生育率 | fertility | 150000次/月 | 3/10 | USD$0.83 | 
| 皮肤癌 | skin cancer | 150000次/月 | 6/10 | USD$0.77 | 
| 排卵计算器 | ovulation calculator | 150000次/月 | 4/10 | USD$0.44 | 
| 躁郁症 | bipolar disorder | 150000次/月 | 7/10 | USD$2.26 | 
| 生殖器疣 | genital warts | 150000次/月 | 7/10 | USD$1.21 | 
| 焦虑 | anxiety | 150000次/月 | 6/10 | USD$1.51 | 
| 诵读困难 | dyslexia | 150000次/月 | 6/10 | USD$0.98 | 
| 类风湿关节炎 | rheumatoid arthritis | 120000次/月 | 6/10 | USD$2.86 | 
| 减肥 | lose weight | 120000次/月 | 7/10 | USD$1.86 | 
| 怀孕计算器 | pregnancy calculator | 120000次/月 | 5/10 | USD$0.47 | 
| 前列腺癌 | prostate cancer | 120000次/月 | 8/10 | USD$3.2 | 
| 隐形眼镜 | contact lenses | 120000次/月 | 9/10 | USD$4.1 | 
| 皇家犬 | royal canin | 120000次/月 | 4/10 | USD$0.54 | 
| 淋巴瘤 | lymphoma | 120000次/月 | 4/10 | USD$1.3 | 
| 怡诺思 | effexor | 120000次/月 | 3/10 | USD$0.4 | 
| 整形外科 | plastic surgery | 120000次/月 | 7/10 | USD$4.99 | 
| 生命科技 | ayurveda | 120000次/月 | 5/10 | USD$1.01 | 
| 安怡 | avent | 100000次/月 | 3/10 | USD$0.34 | 
| 网上药房 | online pharmacy | 100000次/月 | 5/10 | USD$1.67 | 
| 妊娠试验 | pregnancy test | 100000次/月 | 6/10 | USD$0.71 | 
| 饮食失调 | eating disorders | 100000次/月 | 6/10 | USD$2.71 | 
| 艾滋病毒的症状 | hiv symptoms | 100000次/月 | 3/10 | USD$0.94 | 
| 减肥药 | diet pills | 100000次/月 | 8/10 | USD$1.71 | 
| 生殖器疱疹 | genital herpes | 100000次/月 | 6/10 | USD$0.88 | 
| 头痛 | headache | 100000次/月 | 4/10 | USD$1.42 | 
| 睡眠呼吸暂停 | sleep apnea | 100000次/月 | 7/10 | USD$1.44 | 
| 截止日期计算器 | due date calculator | 100000次/月 | 3/10 | USD$0.44 | 
| adipex | adipex | 100000次/月 | 6/10 | USD$1.55 | 
| 急救 | first aid | 100000次/月 | 5/10 | USD$1.15 | 
| 激光脱毛 | laser hair removal | 100000次/月 | 9/10 | USD$5.61 | 
| 吸脂 | liposuction | 100000次/月 | 8/10 | USD$4.76 | 
| 眼镜 | eyeglasses | 100000次/月 | 8/10 | USD$1.2 | 
| 全子宫切除术 | hysterectomy | 100000次/月 | 5/10 | USD$1.02 | 
| 心脏病 | heart disease | 100000次/月 | 6/10 | USD$1.74 | 
| 药物测试 | drug testing | 82000次/月 | 7/10 | USD$2.97 | 
| 子宫颈癌 | cervical cancer | 82000次/月 | 6/10 | USD$1.57 | 
| 补充 | supplements | 82000次/月 | 6/10 | USD$1.19 | 
| 今天上午事后避孕药 | morning after pill | 82000次/月 | 3/10 | USD$0.7 | 
| 除颤器 | defibrillator | 82000次/月 | 6/10 | USD$2.72 | 
| 尿路感染 | urinary tract infection | 82000次/月 | 3/10 | USD$0.64 | 
| 脊柱侧凸 | scoliosis | 82000次/月 | 4/10 | USD$1.64 | 
| 戒烟 | quit smoking | 82000次/月 | 8/10 | USD$2.47 | 
| 骨性关节炎 | osteoarthritis | 82000次/月 | 6/10 | USD$1.1 | 
| 乳清蛋白 | whey protein | 82000次/月 | 7/10 | USD$0.91 | 
| 牙科保险 | dental insurance | 82000次/月 | 9/10 | USD$4.3 | 
| 抗抑郁药 | antidepressants | 82000次/月 | 3/10 | USD$2.02 | 
| 牙齿美白 | teeth whitening | 82000次/月 | 9/10 | USD$3.36 | 
| 背部疼痛 | back pain | 82000次/月 | 7/10 | USD$2.11 | 
| 伯迈德 | rubbermaid | 82000次/月 | 5/10 | USD$0.68 | 
| 卵巢癌 | ovarian cancer | 82000次/月 | 7/10 | USD$1.03 | 
| 隆乳 | breast augmentation | 82000次/月 | 8/10 | USD$5.48 | 
| 克罗恩 | crohn's | 82000次/月 | 3/10 | USD$1.55 | 
| 听诊器 | stethoscope | 82000次/月 | 7/10 | USD$1.2 | 
| 紫锥花 | echinacea | 82000次/月 | 3/10 | USD$0.74 | 
| 迈克尔维克 | michael vick | 82000次/月 | 1/10 | USD$0.36 | 
| 谷氨酰胺 | glutamine | 82000次/月 | 4/10 | USD$0.89 | 
| 轮椅 | wheelchair | 82000次/月 | 7/10 | USD$2.71 | 
| 恐慌 | panic attacks | 82000次/月 | 7/10 | USD$1.2 | 
| 不孕症 | infertility | 82000次/月 | 4/10 | USD$1.28 | 
| 隆乳 | breast implants | 82000次/月 | 8/10 | USD$5.29 | 
| 牙种植体 | dental implants | 82000次/月 | 8/10 | USD$3.85 | 
| 主清除 | master cleanse | 82000次/月 | 6/10 | USD$0.74 | 
| 窦 | sinus | 66000次/月 | 2/10 | USD$0.73 | 
| 流感症状 | flu symptoms | 66000次/月 | 3/10 | USD$0.92 | 
| extenze | extenze | 66000次/月 | 9/10 | USD$2.6 | 
| 胃酸倒流 | acid reflux | 66000次/月 | 8/10 | USD$1.36 | 
| 拔罐 | cupping | 66000次/月 | 2/10 | USD$1.67 | 
| 鸽用具 | ge appliances | 66000次/月 | 3/10 | USD$0.24 | 
| 善终 | hospice | 66000次/月 | 5/10 | USD$1.16 | 
| 更年期症状 | menopause symptoms | 66000次/月 | 7/10 | USD$1.09 | 
| 勃起功能障碍 | erectile dysfunction | 66000次/月 | 8/10 | USD$3.43 | 
| 疣 | warts | 66000次/月 | 6/10 | USD$0.93 | 
| 空气净化器 | air purifier | 66000次/月 | 9/10 | USD$3.69 | 
| 水过滤器 | water filters | 66000次/月 | 8/10 | USD$2.68 | 
| 助听器 | hearing aids | 66000次/月 | 9/10 | USD$2.88 | 
| 化疗 | chemotherapy | 66000次/月 | 6/10 | USD$2.37 | 
| 整容手术 | cosmetic surgery | 66000次/月 | 8/10 | USD$6.6 | 
| 饮食计划 | diet plans | 66000次/月 | 7/10 | USD$1.97 | 
| 体重增加 | weight gain | 66000次/月 | 6/10 | USD$0.68 | 
| 停止吸烟 | stop smoking | 66000次/月 | 8/10 | USD$2.4 | 
| 肌瘤 | fibroids | 66000次/月 | 6/10 | USD$0.96 | 
| 胃绕道 | gastric bypass | 66000次/月 | 6/10 | USD$4.36 | 
| neti盆栽 | neti pot | 66000次/月 | 8/10 | USD$1.13 | 
| 膀胱炎 | cystitis | 66000次/月 | 4/10 | USD$0.8 | 
| 盐酸西替利嗪 | cetirizine | 66000次/月 | 2/10 | USD$0.75 | 
| 膀胱感染 | bladder infection | 66000次/月 | 4/10 | USD$0.93 | 
| 快速减重 | lose weight fast | 66000次/月 | 8/10 | USD$1.55 | 
| 皮肤科 | dermatologist | 66000次/月 | 5/10 | USD$1.51 | 
| 治疗痤疮 | acne treatment | 66000次/月 | 8/10 | USD$3.83 | 
| 药店 | drugstore | 54000次/月 | 2/10 | USD$0.27 | 
| 医疗用品 | medical supplies | 54000次/月 | 8/10 | USD$1.33 | 
| 肾脏感染 | kidney infection | 54000次/月 | 1/10 | USD$0.19 | 
| 不安腿综合征 | restless leg syndrome | 54000次/月 | 7/10 | USD$1.37 | 
| 博士伦和博士伦 | bausch and lomb | 54000次/月 | 4/10 | USD$1.32 | 
| 健康饮食 | healthy diet | 54000次/月 | 7/10 | USD$1.77 | 
| 溃疡性结肠炎 | ulcerative colitis | 54000次/月 | 6/10 | USD$2.29 | 
| 角膜接触镜 | contact lens | 54000次/月 | 8/10 | USD$3.8 | 
| 辛伐他汀 | zocor | 54000次/月 | 3/10 | USD$0.83 | 
| 代文 | diovan | 54000次/月 | 3/10 | USD$0.74 | 
| 药物相互作用 | drug interactions | 54000次/月 | 2/10 | USD$0.39 | 
| 怀孕 | getting pregnant | 54000次/月 | 5/10 | USD$0.43 | 
| 艾滋病毒测试 | hiv test | 54000次/月 | 6/10 | USD$2.37 | 
| 彩色接触 | colored contacts | 54000次/月 | 8/10 | USD$1.4 | 
| 低碳水化合物饮食 | low carb diet | 54000次/月 | 7/10 | USD$1.27 | 
| 胃灼热 | heartburn | 54000次/月 | 5/10 | USD$2.64 | 
| 单板 | veneers | 54000次/月 | 7/10 | USD$3.01 | 
| 隆乳 | breast enlargement | 54000次/月 | 8/10 | USD$5.98 | 
| 顺势疗法 | homeopathy | 54000次/月 | 5/10 | USD$0.59 | 
| 络活喜 | norvasc | 54000次/月 | 2/10 | USD$1.32 | 
| 坡道 | ramps | 54000次/月 | 3/10 | USD$1.41 | 
| 白色念珠菌 | candida albicans | 54000次/月 | 2/10 | USD$0.46 | 
| mucinex | mucinex | 54000次/月 | 1/10 | USD$0.15 | 
| 正畸 | orthodontics | 54000次/月 | 4/10 | USD$2.28 | 
| 雷廷1 | retin a | 54000次/月 | 2/10 | USD$0.78 | 
| 电解 | electrolysis | 54000次/月 | 5/10 | USD$3.22 | 
| 胆固醇水平 | cholesterol levels | 54000次/月 | 6/10 | USD$1.68 | 
| 耳朵感染 | ear infection | 54000次/月 | 3/10 | USD$0.42 | 
| 地中海饮食 | mediterranean diet | 54000次/月 | 6/10 | USD$0.84 | 
| 妊娠糖尿病 | gestational diabetes | 54000次/月 | 3/10 | USD$0.68 | 
| 处方药 | prescription drugs | 44000次/月 | 5/10 | USD$1.44 | 
| 疱疹症状 | herpes symptoms | 44000次/月 | 3/10 | USD$0.87 | 
| 高胆固醇 | high cholesterol | 44000次/月 | 7/10 | USD$1.99 | 
| 减肥计划 | weight loss programs | 44000次/月 | 8/10 | USD$2.75 | 
| 尿失禁 | incontinence | 44000次/月 | 6/10 | USD$1.86 | 
| 肚子抱膝 | tummy tuck | 44000次/月 | 8/10 | USD$4.72 | 
| 性传播疾病症状 | std symptoms | 44000次/月 | 2/10 | USD$1.52 | 
| 睡眠障碍 | sleep disorders | 44000次/月 | 6/10 | USD$3.29 | 
| 激光眼科手术 | laser eye surgery | 44000次/月 | 9/10 | USD$7.73 | 
| provigil | provigil | 44000次/月 | 4/10 | USD$0.97 | 
| 焦虑袭击 | anxiety attacks | 44000次/月 | 6/10 | USD$1.05 | 
| 焦虑症 | anxiety disorder | 44000次/月 | 6/10 | USD$1.45 | 
| 药物滥用 | drug abuse | 44000次/月 | 6/10 | USD$3.35 | 
| 剑桥饮食 | cambridge diet | 44000次/月 | 6/10 | USD$0.96 | 
| 信必 | symbicort | 44000次/月 | 0/10 | USD$0.8 | 
| 心率监测 | heart rate monitor | 44000次/月 | 8/10 | USD$1.04 | 
| 奥利司他 | orlistat | 44000次/月 | 3/10 | USD$1.29 | 
| 饮食区 | zone diet | 44000次/月 | 7/10 | USD$1.9 | 
| 打鼾 | snoring | 44000次/月 | 8/10 | USD$1.71 | 
| 丰胸 | breast enhancement | 44000次/月 | 8/10 | USD$3.44 | 
| 汀 | statins | 44000次/月 | 4/10 | USD$1.58 | 
| 音频编解码器 | audio codec | 44000次/月 | 0/10 | USD$0.19 | 
| 男性增强 | male enhancement | 44000次/月 | 8/10 | USD$2.87 | 
| 多种维生素 | multivitamin | 44000次/月 | 5/10 | USD$1.12 | 
| 皮肤标签 | skin tags | 44000次/月 | 6/10 | USD$0.58 | 
| 卵巢多囊 | polycystic ovaries | 44000次/月 | 2/10 | USD$0.35 | 
| 燃烧脂肪 | burn fat | 44000次/月 | 6/10 | USD$0.98 | 
| orthodontist | orthodontist | 44000次/月 | 5/10 | USD$2.86 | 
| 脂肪燃烧 | fat burner | 44000次/月 | 7/10 | USD$0.96 | 
| 快速减肥 | fast weight loss | 35000次/月 | 7/10 | USD$1.63 | 
| 狂饮 | binge drinking | 35000次/月 | 3/10 | USD$1.02 | 
| lortab | lortab | 35000次/月 | 4/10 | USD$0.97 | 
| 心率 | heart rate | 35000次/月 | 2/10 | USD$0.3 | 
| 精神疾病 | mental illness | 35000次/月 | 6/10 | USD$1.14 | 
| 堕胎诊所 | abortion clinics | 35000次/月 | 4/10 | USD$1.79 | 
| 隆鼻 | rhinoplasty | 35000次/月 | 7/10 | USD$4.23 | 
| 围绝经期 | perimenopause | 35000次/月 | 4/10 | USD$0.75 | 
| hoodia戈登 | hoodia gordonii | 35000次/月 | 7/10 | USD$1.18 | 
| 蛋白质动摇 | protein shakes | 35000次/月 | 7/10 | USD$1.17 | 
| 兴奋剂的战争 | dope wars | 35000次/月 | 1/10 | USD$0.1 | 
| 窗口服务器 | windows server | 35000次/月 | 5/10 | USD$4.2 | 
| 抑制食欲 | appetite suppressant | 35000次/月 | 8/10 | USD$1.49 | 
| 老花镜 | reading glasses | 35000次/月 | 9/10 | USD$1.47 | 
| 他达拉非 | tadalafil | 35000次/月 | 3/10 | USD$1.27 | 
| slimquick | slimquick | 35000次/月 | 9/10 | USD$0.73 | 
| 素食 | vegetarian diet | 35000次/月 | 5/10 | USD$0.94 | 
| 学习障碍 | learning disabilities | 35000次/月 | 6/10 | USD$0.99 | 
| 加拿大药房 | canadian pharmacy | 35000次/月 | 6/10 | USD$2.43 | 
| 氨基葡萄糖软骨素 | glucosamine chondroitin | 35000次/月 | 6/10 | USD$1.31 | 
| 自然 | naturopathic | 35000次/月 | 4/10 | USD$0.74 | 
| 消化不良 | indigestion | 35000次/月 | 3/10 | USD$1.48 | 
| thermage | thermage | 35000次/月 | 5/10 | USD$1.4 | 
| 可调整的床 | adjustable beds | 35000次/月 | 7/10 | USD$3.97 | 
| blackheads | blackheads | 35000次/月 | 4/10 | USD$1.26 | 
| obagi | obagi | 35000次/月 | 8/10 | USD$3.01 | 
| 肾脏病 | kidney disease | 35000次/月 | 5/10 | USD$0.85 | 
| 儿童肥胖 | childhood obesity | 35000次/月 | 6/10 | USD$0.89 | 
| 乳腺癌症状 | breast cancer symptoms | 35000次/月 | 7/10 | USD$1.46 | 
| 中风症状 | stroke symptoms | 35000次/月 | 5/10 | USD$0.66 | 
| 平腹饮食 | flat belly diet | 35000次/月 | 4/10 | USD$0.35 | 
| amsoil | amsoil | 35000次/月 | 7/10 | USD$1.58 | 
| 妇女健康杂志 | women's health magazine | 35000次/月 | 3/10 | USD$0.55 | 
| rollator | rollator | 35000次/月 | 8/10 | USD$0.72 | 
| 洗澡店 | bath store | 35000次/月 | 7/10 | USD$0.5 | 
| 水床 | waterbed | 35000次/月 | 8/10 | USD$1.34 | 
| 血压监测 | blood pressure monitor | 35000次/月 | 8/10 | USD$1.55 | 
| 血压高的症状 | high blood pressure symptoms | 35000次/月 | 3/10 | USD$1.3 | 
| advair | advair | 35000次/月 | 4/10 | USD$3.37 | 
| 回到演习 | back exercises | 35000次/月 | 4/10 | USD$0.58 | 
| 膀胱癌 | bladder cancer | 35000次/月 | 7/10 | USD$1.23 | 
| 减少乳腺癌 | breast reduction | 35000次/月 | 7/10 | USD$3.49 | 
| 酒精 | breathalyzer | 35000次/月 | 8/10 | USD$2.84 | 
| 牙科计划 | dental plans | 35000次/月 | 7/10 | USD$2.77 | 
| 卵巢癌的症状 | ovarian cancer symptoms | 35000次/月 | 4/10 | USD$0.98 | 
| waterpik | waterpik | 35000次/月 | 7/10 | USD$0.73 | 
| differin | differin | 35000次/月 | 2/10 | USD$0.75 | 
| 草本生活 | herbal life | 35000次/月 | 7/10 | USD$1.19 | 
| 男人健康杂志 | mens health magazine | 35000次/月 | 4/10 | USD$0.96 | 
| 间质性膀胱炎 | interstitial cystitis | 35000次/月 | 5/10 | USD$0.82 | 
| 躁狂抑郁症 | manic depression | 35000次/月 | 6/10 | USD$1.86 | 
| 产后抑郁症 | postpartum depression | 35000次/月 | 3/10 | USD$1.57 | 
| 眼镜 | opticians | 35000次/月 | 6/10 | USD$1.84 | 
| 焦虑症状 | anxiety symptoms | 35000次/月 | 5/10 | USD$1.27 | 
| 生育计算器 | fertility calculator | 35000次/月 | 3/10 | USD$0.47 | 
| HPV疫苗 | hpv vaccine | 35000次/月 | 3/10 | USD$1.18 | 
| aveeno | aveeno | 35000次/月 | 3/10 | USD$0.82 | 
| 狗窝咳嗽 | kennel cough | 35000次/月 | 4/10 | USD$0.38 | 
| 饮食秘诀 | diet tips | 35000次/月 | 4/10 | USD$1.03 | 
| 矫形 | orthotics | 35000次/月 | 6/10 | USD$1.36 | 
| 艾滋病症状 | aids symptoms | 28000次/月 | 4/10 | USD$0.89 | 
| 霍奇金病 | hodgkins disease | 28000次/月 | 2/10 | USD$0.84 | 
| 皮疹 | rashes | 28000次/月 | 5/10 | USD$0.43 | 
| 多囊卵巢综合症 | polycystic ovarian syndrome | 28000次/月 | 3/10 | USD$0.44 | 
| 提前健身 | snap fitness | 28000次/月 | 1/10 | USD$0.49 | 
| 健身补品 | bodybuilding supplements | 28000次/月 | 8/10 | USD$1.47 | 
| 低碳水化合物食谱 | low carb recipes | 28000次/月 | 6/10 | USD$0.78 | 
| 酮 | actos | 28000次/月 | 4/10 | USD$1.37 | 
| 抑郁症的征兆 | signs of depression | 28000次/月 | 6/10 | USD$2.51 | 
| 注射器 | syringe | 28000次/月 | 6/10 | USD$1.07 | 
| 绷带 | bandage | 28000次/月 | 4/10 | USD$0.49 | 
| 最佳营养 | optimum nutrition | 28000次/月 | 6/10 | USD$1.14 | 
| 阿育吠陀 | ayurvedic | 28000次/月 | 4/10 | USD$0.6 | 
| 减肥秘诀 | weight loss tips | 28000次/月 | 7/10 | USD$1.51 | 
| 低碳水化合物 | low carb | 28000次/月 | 7/10 | USD$0.73 | 
| 床位檐篷 | canopy beds | 28000次/月 | 8/10 | USD$0.88 | 
| 软骨素 | chondroitin | 28000次/月 | 7/10 | USD$1.25 | 
| 彩色隐形眼镜 | color contact lenses | 28000次/月 | 9/10 | USD$1.82 | 
| 净水器 | water purifier | 28000次/月 | 7/10 | USD$1.85 | 
| 自然疗法 | natural remedies | 28000次/月 | 5/10 | USD$0.82 | 
| 乳房X线照片 | mammogram | 28000次/月 | 4/10 | USD$0.94 | 
| 扩大 | enlargement | 28000次/月 | 4/10 | USD$1.04 | 
| 镜头 | lenses | 28000次/月 | 4/10 | USD$1.29 | 
| 艾滋病在非洲 | aids in africa | 28000次/月 | 8/10 | USD$1.29 | 
| 牙龈疾病 | gum disease | 28000次/月 | 7/10 | USD$1.02 | 
| 瘦素 | leptin | 28000次/月 | 3/10 | USD$0.95 | 
| 假牙 | dentures | 28000次/月 | 6/10 | USD$2.8 | 
| 疣 | verruca | 28000次/月 | 2/10 | USD$0.55 | 
| 极地心率监测 | polar heart rate monitors | 28000次/月 | 7/10 | USD$0.81 | 
| 整形外科 | plastic surgeon | 28000次/月 | 7/10 | USD$4.22 | 
| 葡萄胎清除 | mole removal | 28000次/月 | 8/10 | USD$1.66 | 
| 偏头痛 | migraine headaches | 28000次/月 | 7/10 | USD$2.59 | 
| 吸乳器 | breast pump | 28000次/月 | 7/10 | USD$1.12 | 
| neostrata | neostrata | 28000次/月 | 4/10 | USD$0.7 | 
| vimax | vimax | 28000次/月 | 7/10 | USD$1.87 | 
| 非霍奇金淋巴瘤 | non hodgkins lymphoma | 28000次/月 | 3/10 | USD$1.52 | 
| 脂肪燃烧的食物 | fat burning foods | 28000次/月 | 6/10 | USD$0.92 | 
| 降低胆固醇 | lower cholesterol | 28000次/月 | 7/10 | USD$1.93 | 
| mederma | mederma | 28000次/月 | 5/10 | USD$0.7 | 
| 苏珊克米 | susan g komen | 28000次/月 | 3/10 | USD$0.97 | 
| 眼镜框 | eyeglass frames | 28000次/月 | 8/10 | USD$0.94 | 
| 快速减肥 | quick weight loss | 28000次/月 | 8/10 | USD$1.51 | 
| 红斑性狼疮的症状 | lupus symptoms | 28000次/月 | 2/10 | USD$0.62 | 
| 流感疫苗 | flu shot | 28000次/月 | 7/10 | USD$1.8 | 
| antabuse | antabuse | 28000次/月 | 1/10 | USD$1.48 | 
| 问医生 | ask a doctor | 28000次/月 | 4/10 | USD$0.32 | 
| 芬特明减肥药 | phentermine diet pill | 28000次/月 | 7/10 | USD$1.8 | 
| 双极症状 | bipolar symptoms | 28000次/月 | 6/10 | USD$3.29 | 
| MRSA的症状 | mrsa symptoms | 28000次/月 | 2/10 | USD$0.23 | 
| 食物过敏 | food allergies | 28000次/月 | 6/10 | USD$1.13 | 
| yohimbe | yohimbe | 28000次/月 | 7/10 | USD$1.07 | 
| 肾结石症状 | kidney stone symptoms | 28000次/月 | 2/10 | USD$0.56 | 
| 维生素店 | vitamin shop | 28000次/月 | 3/10 | USD$0.2 | 
| 抑郁症测试 | depression test | 28000次/月 | 4/10 | USD$1.46 | 
| 肺间质纤维化 | pulmonary fibrosis | 23000次/月 | 5/10 | USD$0.67 | 
| 潮热 | hot flashes | 23000次/月 | 7/10 | USD$1.63 | 
| 美容牙科 | cosmetic dentistry | 23000次/月 | 9/10 | USD$4.63 | 
| 槲皮素 | quercetin | 23000次/月 | 5/10 | USD$1.11 | 
| 个人医疗保险 | individual health insurance | 23000次/月 | 9/10 | USD$8.36 | 
| 胆固醇饮食 | cholesterol diet | 23000次/月 | 7/10 | USD$1.61 | 
| 圣诞饼干食谱 | christmas cookie recipes | 23000次/月 | 5/10 | USD$0.57 | 
| 安眠药 | sleeping pills | 23000次/月 | 6/10 | USD$1.48 | 
| HPV病毒 | hpv virus | 23000次/月 | 5/10 | USD$0.88 | 
| 趾甲真菌 | toenail fungus | 23000次/月 | 8/10 | USD$0.91 | 
| 低胆固醇饮食 | low cholesterol diet | 23000次/月 | 8/10 | USD$1.73 | 
| 运动营养 | sports nutrition | 23000次/月 | 6/10 | USD$1.14 | 
| 流动车 | mobility scooters | 23000次/月 | 8/10 | USD$2.61 | 
| 肾癌 | kidney cancer | 23000次/月 | 7/10 | USD$1.92 | 
| 酪氨酸 | tyrosine | 23000次/月 | 4/10 | USD$0.66 | 
| 特殊饮食k | special k diet | 23000次/月 | 5/10 | USD$0.29 | 
| MRSA感染 | mrsa infection | 23000次/月 | 3/10 | USD$0.47 | 
| 脑癌 | brain cancer | 23000次/月 | 7/10 | USD$1.55 | 
| 眼部疾病 | eye diseases | 23000次/月 | 5/10 | USD$0.95 | 
| 痤疮疤痕 | acne scars | 23000次/月 | 7/10 | USD$2.61 | 
| 生育率日历 | fertility calendar | 23000次/月 | 5/10 | USD$0.51 | 
| 子宫颈癌症状 | cervical cancer symptoms | 23000次/月 | 2/10 | USD$1.13 | 
| 减肥计划 | weight loss plan | 23000次/月 | 7/10 | USD$2.24 | 
| 斯卡斯代尔饮食 | scarsdale diet | 23000次/月 | 3/10 | USD$0.36 | 
| 草药 | herbal remedies | 23000次/月 | 7/10 | USD$1.08 | 
| 前列腺增大 | enlarged prostate | 23000次/月 | 7/10 | USD$2.78 | 
| 早孕 | early pregnancy | 23000次/月 | 5/10 | USD$0.6 | 
| 药物检测包 | drug testing kits | 23000次/月 | 7/10 | USD$2.25 | 
| 成人尿布 | adult diapers | 23000次/月 | 6/10 | USD$2.31 | 
| 口腔癌 | mouth cancer | 23000次/月 | 5/10 | USD$0.56 | 
| 饼干饮食 | cookie diet | 23000次/月 | 8/10 | USD$1.72 | 
| 葡萄柚饮食 | grapefruit diet | 23000次/月 | 6/10 | USD$0.82 | 
| 床垫公司 | mattress firm | 23000次/月 | 5/10 | USD$2.3 | 
| 精神障碍 | mental disorders | 23000次/月 | 4/10 | USD$1.82 | 
| 阿尔茨海默氏症协会 | alzheimer's association | 23000次/月 | 4/10 | USD$1.55 | 
| 自闭症的症状 | autism symptoms | 23000次/月 | 5/10 | USD$0.99 | 
| 英国癌症研究 | cancer research uk | 23000次/月 | 2/10 | USD$0.38 | 
| 催眠减重 | weight loss hypnosis | 23000次/月 | 8/10 | USD$2.18 | 
| 带状疱疹症状 | shingles symptoms | 23000次/月 | 5/10 | USD$0.62 | 
| 白内障手术 | cataract surgery | 23000次/月 | 6/10 | USD$2.58 | 
| 腹部脂肪 | belly fat | 23000次/月 | 6/10 | USD$1 | 
| vesicare | vesicare | 23000次/月 | 2/10 | USD$1.25 | 
| 集束头痛 | cluster headaches | 23000次/月 | 5/10 | USD$0.7 | 
| 减肥手术 | bariatric surgery | 23000次/月 | 7/10 | USD$5.18 | 
| 烹煮食物的饮食 | raw food diet | 23000次/月 | 7/10 | USD$0.68 | 
| 名牌眼镜 | designer glasses | 23000次/月 | 7/10 | USD$1.23 | 
| 维生素补充剂 | vitamin supplements | 23000次/月 | 7/10 | USD$1.51 | 
| 尘螨 | dust mites | 23000次/月 | 6/10 | USD$2.01 | 
| 足底疣 | plantar warts | 23000次/月 | 3/10 | USD$0.63 | 
| 卡路里图表 | calorie chart | 23000次/月 | 5/10 | USD$0.54 | 
